Shipping and Returns
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
Please note: All Smartfolio products are non-refundable.
Quick Comparison
Settings | Google Review Card remove | Gold Metal Matte Black Card remove | Silver Metal Matte Black Card remove | Cherry Wood Card remove | Bamboo Wood Card remove | Google Review Stand remove | ||||
---|---|---|---|---|---|---|---|---|---|---|
Name | Google Review Card remove | Gold Metal Matte Black Card remove | Silver Metal Matte Black Card remove | Cherry Wood Card remove | Bamboo Wood Card remove | Google Review Stand remove | ||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
SKU | SKU-00007 | SKU-00005 | SKU-00006 | SKU-00003 | SKU-00002 | SKU-00008 | ||||
Rating | ||||||||||
Price | $30.00 | $90.00 | $80.00 | $60.00 – $70.00 | $60.00 – $70.00 | $50.00 | ||||
Stock |
In stock |
In stock |
In stock |
In stock |
In stock |
In stock | ||||
Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||
Add to cart | ||||||||||
Description | ||||||||||
Content | ||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||
Additional information |
|
| ||||||||
Sold | 0 | 1 | 0 | 0 | 0 | 0 | ||||
Shipping | Standard shipping | Free shipping | Free shipping | Standard shipping | Standard shipping | Standard shipping |